Model F Specifications

| Model Number | Rated Capacity (tons) | A (in.) | B (in.) | C (in.) | W (in.) | Min Flange Thickness | Max Flange Thickness | S (in.) | N (in.) | T (in.) | M (in.) | L (in.) | P (in.) | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F-5 | 5 | 22.70 | 15.70 | 11.60 | 4 | .25 | .25 | 3 | 3 | 2 | 4.60 | .50 | .50 | 68 |
| F-5 | 5 | 22.70 | 15.70 | 11.60 | 5 | .25 | .38 | 3 | 3 | 2 | 4.60 | .50 | .50 | 68 |
| F-5 | 5 | 22.70 | 15.70 | 11.60 | 6 – 10 | .25 | 1 | 3 | 3 | 2 | 4.60 | .50 | .50 | 68 |
| F-15 | 15 | 30.10 | 25.10 | 17.50 | 7 | .50 | .75 | 4 | 4 | 2.50 | 7.30 | .90 | .80 | 182 |
| F-15 | 15 | 30.10 | 25.10 | 17.50 | 8 | .50 | 1 | 4 | 4 | 2.50 | 7.30 | .90 | .80 | 182 |
| F-15 | 15 | 30.10 | 25.10 | 17.50 | 9 | .50 | 1.25 | 4 | 4 | 2.50 | 7.30 | .90 | .80 | 182 |
| F-15 | 15 | 30.10 | 25.10 | 17.50 | 10 | .50 | 1.25 | 4 | 4 | 2.50 | 7.30 | .90 | .80 | 182 |
| F-15 | 15 | 30.10 | 25.10 | 17.50 | 11 – 17 | .25 | 2 | 4 | 4 | 2.50 | 7.30 | .90 | .80 | 182 |
| F-25 | 25 | 44.80 | 45.20 | 24.50 | 16 – 17 | 1.25 | 3 | 5.50 | 6 | 4 | 9.80 | 1.30 | .80 | 541 |
| F-25 | 25 | 44.80 | 45.20 | 24.50 | 18 – 17 | 1 | 3 | 5.50 | 6 | 4 | 9.80 | 1.30 | .80 | 541 |
| F-35 | 35 | 52.90 | 61.60 | 28.50 | 16 – 18 | 2.25 | 4 | 6 | 9.30 | 4.50 | 8.50 | .80 | .80 | 841 |
| F-35 | 35 | 52.90 | 61.60 | 28.50 | 20 – 22 | 2 | 4 | 6 | 9.30 | 4.50 | 8.50 | .80 | .80 | 841 |
| F-35 | 35 | 52.90 | 61.60 | 28.50 | 24 | 1.75 | 4 | 6 | 9.30 | 4.50 | 8.50 | .80 | .80 | 841 |
| F-35 | 35 | 52.90 | 61.60 | 28.50 | 26 | 1.75 | 4 | 6 | 9.30 | 4.50 | 8.50 | .80 | .80 | 841 |
| F-35 | 35 | 52.90 | 61.60 | 28.50 | 28 -36 | 1 | 4 | 6 | 9.30 | 4.50 | 8.50 | .80 | .80 | 841 |
Base Dimensions – Models have bases cut out to avoid interference of studs.
mail@torqhoist.com

