all categories
phone icon

Available 24/7:
216-292-5585

Pallet Lifters

Easily move pallets throughout a plant with one of our versatile crane forks.

CALL216-292-5585 OR EMAIL FOR THE MOST CURRENT PRICING

  • Description
  • Technical Specification

Caldwell Pallet Lifters

Frame with fixed forks width for handling loads similar in size and shape or repetitive handling of the same size load.

  • Converts overhead crane to lift truck.
  • Counter balanced to hang level when empty.
  • Maintenance free.
  • Allows for ease of loading/unloading in not easily accessible areas.
  • Complies with ASME standards

 

Model Number Capacity (tons) L M N W E A B C J* HR Weight (lbs.)
90-1-36 1 36 2 2 25 18 1 6 5 48 57-1/2 292
90-1-42 1 42 2 2 25 21 1 6 5 48 57-1/2 310
90-1-48 1 48 2 2 25 24 1 6 5 48 58-1/2 371
90-1.1/2-36 1-1/2 36 3 2 25 18 1 6 5 48 58-1/2 388
90-1.1/2-42 1-1/2 42 3 2 25 21 1 6 5 48 58-1/2 432
90-1.1/2-48 1.1/2 48 3 2 25 24 1 6 5 48 58-1/2 459
90-2-36 2 36 3 2 25 18 1 6 5 48 59-1/2 448
90-2-42 2 42 4 2 25 21 1 6 5 48 59-1/2 536
90-2-48 2 48 4 2 25 24 1 6 5 48 59-1/2 627
90-3-42 3 42 4-1/2 2-1/2 25 21 1-1/2 6-1/8 7 48 61-1/2 766
90-3-48 3 48 4-1/2 2-1/2 27 24 1-1/2 6-1/8 7 48 61-1/2 823
90-3-54 3 54 4-1/2 2-1/2 3 27 1-1/2 6-1/8 7 48 61-1/2 969
90-4-48 4 48 5 3 27 24 1-1/2 6-1/8 7 48 63-1/2 1176
90-4-60 4 60 5 3 30 30 1-1/2 6-1/8 7 60 75-1/2 1393
90-5-48 5 48 5 3 30 24 1-1/2 6-1/8 7 48 63-1/2 1193
90-5-60 5 60 4-1/2 2-1/2 38 30 1-1/2 8-1/8 7 60 75-1/2 1403

OTHER DESIGNS AVAILABLEADJUSTABLE FORK PALLET LIFTER

Model Number Capacity (tons) L M N W – Min. W – Max. E A B C J* HR Weight (lbs)
91-1-36 1 36 2 2 16 38 18 1 3 5 48 58 670
91-1-42 1 42 2 2 16 38 21 1 3 5 48 58 760
91-1-48 1 48 2 2 16 38 24 1 3 5 48 59 780
91-1 1/2-36 1-1/2 36 3 2 16 38 18 1 3 5 48 59 845
91-1 1/2-42 1-1/2 42 3 2 16 38 21 1 3 5 48 59 900
91-1 1/2-48 1-1/2 48 3 2 16 38 24 1 3 5 48 60 950
91-2-36 2 36 3 2 16 38 18 1 3 5 48 60 980
91-2-42 2 42 4 2 16 38 21 1 3 5 48 60 1060
91-2-48 2 48 4 2 16 38 24 1 3 5 48 59-1/2 1080
91-3-42 3 42 4-1/2 2-1/2 16 38 21 1-1/2 4 7 48 61-1/2 1250
91-3-48 3 48 4-1/2 2-1/2 16 38 24 1-1/2 4 7 48 61-1/2 1368
91-3-54 3 54 4-1/2 2-1/2 16 38 27 1-1/2 4 7 48 63 2005
91-4-48 4 48 5 3 19 38 24 1-1/2 4 7 48 64 1600
91-4-60 4 60 5 3 19 38 30 1-1/2 4 7 48 64 2240
91-5-48 5 48 5 3 19 38 24 1-1/2 4 7 48 65 1865
91-5-60 5 60 4-1/2 2-1/2 19 38 30 1-1/2 4 7 60 77 2190

HAND WHEEL ADJUSTABLE FORK

Model Number Capacity (tons) L M N W – Min W – Max E A B C J* HR Weight (lbs.)
92-1-36 1 36 2 2 16 38 18 1 3 5 48 58 890
92-1-42 1 42 2 2 16 38 21 1 3 5 48 58-1/2 800
92-1-48 1 48 2 2 16 38 24 1 3 5 48 58-1/2 1051
92-1.1/2-36 1.1/2 36 3 2 22-1/2 38 18 1 3 5 48 58 1000
92-1.1/2-42 1.1/2 42 3 2 22.1/2 38 21 1 3 5 48 60 1055
92-1.1/2-48 1.1/2 48 3 2 22.1/2 38 24 1 3 5 48 60 1130
92-2-36 2 36 3 2 22.1/2 38 18 1 3 5 48 60 1105
92-2-42 2 42 4 2 23 38 21 1 3 5 48 60 1351
92-2-48 2 48 4 2 24 38 24 1 3 5 48 59.1/2 1360
92-3-42 3 42 5 2 23 38 21 1.1/2 4 7 48 61.1/2 1465
92-3-48 3 48 4.1/2 2.1/2 24 38 24 1.1/2 4 7 48 63.1/2 1600
92-3-54 3 54 4.1/2 2.1/2 24 38 27 1.1/2 4 7 48 63 2130
92-4-48 4 48 5 3 28.1/2 38 24 1.1/2 4 7 48 62.1/2 2035
92-4-60 4 60 5 3 28.1/2 38 30 1.1/2 4 7 60 76 2385
92-5-48 5 48 5 3 25.1/2 38 24 1.1/2 4 7 48 65 2550
92-5-60 5 60 4.1/2 2.1/2 25.1/2 38 30 1.1/2 4 7 60 79 2740
* We recommend an additional 3 – 4″ clearance above the load for ease of loading and unloading the lifter.

WHEELED PALLET LIFTER 

Model Number Capacity (tons) L (in.) M (in.) N (in.) W (in.) E (in.) A (in.) B (in.) C (in.) J (in.) HR (in.) Weight (lbs)
93W-1-48 1 36 2 2 25 24 1/2 2-1/2 3-3/4 48 60 245
93W-2-48 2 36 4 2 25 24 3/4 2-3/4 4-/12 48 62 405