all categories
phone icon

Available 24/7:
216-292-5585

Full Cantilever Jib Crane

Category : Jib Cranes

CALL216-292-5585 OR EMAIL FOR THE MOST CURRENT PRICING

  • Description
  • Technical Specification

Full Cantilever Jib

This crane puts the economy back into this column mounted unit. This inexpensive jib crane provides a fast and easy to install solution to a localized material handling problem.

Our unique design follows the same engineering criteria as all of our quality products and is ideal for applications where headroom is limited.

Easy to install fittings simply bolt to the column and beam.

This “friction free” 180° rotating crane can also be pushed out of the way when not in use.

Model E180 - Full Cantilever

PRODUCT FEATURES:

  • Fittings are heavy duty steel weldments, jig welded to insure proper bearing alignment.
  • Axles are Grade 8 bolts with lock washers and nuts. Permanently lubricated bronze shoulder bushings are used.
  • American Standard ‘I’ beams, selected to properly handle all forces and loads imposed upon it.
  • Welded end stops provide a positive and permanent hoist / trolley stop allowing for the maximum in trolley travel.

Model E180 Specification

Model Number Capacity*(tons) S Span (ft.) Fitting Number Boom Height (in.) Flange Width (in.) K (in.) L (in.)** T-Thrust & Pull (lbs.)♦ Unit Weight (lbs.)
E180-1/4-8 1/4 8 EF-1 6 3-3/8 15 3′ 1800 220
E180-1/4-10 1/4 10 EF-1 6 3-3/8 15 3′ 2310 250
E180-1/4-12 1/4 12 EF-1 6 3-3/8 15 3′ 2900 280
E180-1/4-14 1/4 14 EF-1 8 4 17 3′ 3550 380
E180-1/4-16 1/4 16 EF-1 8 4 17 3′ 4300 470
E180-1/4-18 1/4 18 EF-1 8 4 17 4′ 3800 585
E180-1/4-20 1/4 20 EF-1 10 4-5/8 19 4′ 4600 750
E180-1/2-8 1/2 8 EF-1 8 4 17 3′ 3450 260
E180-1/2-10 1/2 10 EF-1 8 4 17 3′ 4500 300
E180-1/2-12 1/2 12 EF-1 8 4 17 3′ 5500 330
E180-1/2-14 1/2 14 EF-1 8 4 17 4′ 5000 430
E180-1/2-16 1/2 16 EF-1 10 4-5/8 19 4′ 6100 620
E180-1/2-18 1/2 18 EF-1 10 4-5/8 19 4′ 7000 690
E180-1/2-20 1/2 20 EF-1 12 5 21 6′ 5500 950
E180-1-8 1 8 EF-1 8 4 17 4′ 5100 300
E180-1-10 1 10 EF-1 10 4-5/8 19 5′ 5300 430
E180-1-12 1 12 EF-1 10 4-5/8 19 5′ 6600 500
E180-1-14 1 14 EF-1 10 4-5/8 19 5′ 7800 600
E180-1-16 1 16 EF-1 12 5 21 6′ 7700 890
E180-1-18 1 18 EF-1 15 5-1/2 24 6′ 9100 1200
E180-1-20 1 20 EF-1 15 5-1/2 24 6′ 10400 1290
E180-2-8 2 8 EF-2 12 5 21 4′ 10000 535
E180-2-10 2 10 EF-2 12 5 21 4′ 13000 600
E180-2-12 2 12 EF-2 15 5-1/2 24 4′-6″ 14500 755
E180-2-14 2 14 EF-2 15 5-1/2 24 5′ 15500 1000
E180-2-16 2 16 EF-2 18 6 27 6′ 15200 1400
E180-2-18 2 18 EF-2 18 6 27 6′-6″ 16000 1550
E180-2-20 2 20 EF-2 21-W 8-1/4 30 7′-6″ 16000 2300
E180-3-8 3 8 EF-3 15 5-1/2 24 4′ 15100 520
E180-3-10 3 10 EF-3 15 5-1/2 24 4′-6″ 17300 750
E180-3-12 3 12 EF-3 15 5-1/2 24 5′-6″ 17400 900
E180-3-14 3 14 EF-3 18 6 27 6′ 19100 1300
E180-3-16 3 16 EF-3 18 6 27 7′-6″ 17800 1450
E180-3-18 3 18 EF-3 21-W 8-1/4 30 8′-6″ 18000 2100
E180-3-20 3 20 EF-3 21-W 8-1/4 30 9′-6″ 18200 2490

* The total of hoist and trolley not to exceeed 30% of rated capacity.** This dimension must be held exactly.♦ Thrust and Pull MUST be reviewed and approved prior to crane installation.W – Wide flange beam